Description
50% smaller case than GO Air POP, 30% smaller earbuds
Connect to multiple devices with Bluetooth Multipoint
Customize your sound + experience via JLab App
Be Aware Mode for safe listening
Everyday proof IP55
Noise-canceling microphones for clear calls
Fast Charge: 45 minutes of playtime in 10 minutes
| Model Name | IEUEBJBMINIRAQUA124_1 |
|---|---|
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | JBuds Mini, 3 Sets of Silicone Gel Tips, Charging Cable, JLab Two Year Warranty |
| Age Range (Description) | Adult |
| Material | Silicone |
| Specific Uses For Product | Sport, Music |
| Recommended Uses For Product | Calling, Exercising, Running |
| Compatible Devices | Computers, Mobile Devices, Laptops, Bluetooth-Enabled Devices |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 24.8 Grams |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Box or Case |
| Style | Minimalist |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 5.5 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Carrying Case Material | Plastic |
| Carrying Case Color | Aqua Teal |
| Audio Driver Size | 6 Millimeters |
| Earpiece Shape | Bud |
| Hardware Interface | Bluetooth 5 |
| UPC | 810119070869 |
| Input Device Interface | Bluetooth |
| Noise Control Features | Ambient Sound Mode, Noise Cancellation |
| Supports Bluetooth Technology | Yes |
| Special Feature | Fast Charging |
| Global Trade Identification Number | 00810119070869 |
| Manufacturer | JLab |
| Product Dimensions | 3.94 x 1.97 x 0.5 inches |
| Item Weight | 0.875 ounces |
| ASIN | B0CJ59Q963 |
| Item model number | IEUEBJBMINIRAQUA124_1 |
| Batteries | 1 Lithium Ion batteries required. |
| Customer Reviews |
(141) 4.1 out of 5 stars |
| Date First Available | November 2, 2023 |
| Units | 1.0 Count |

Reviews
There are no reviews yet.