Description
Compact Design: Case 50% Smaller, Earbuds 30% Smaller
Bluetooth Multipoint: Connect to Multiple Devices
JLab App: Personalize Sound and Experience
Safety Feature: Be Aware Mode for Safe Listening
Durability: Everyday Splashproof with IP55 Rating
Crystal Clear Calls: Noise-Canceling Microphones
| Noise Control | Sound Isolation |
|---|---|
| Headphones Jack | No Jack |
| Model Name | JBuds Mini |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Connect to multiple devices with Bluetooth Multipoint |
| Included Components | JBuds Mini, 3 Sets of Silicone Gel Tips, Charging Cable, JLab Two Year Warranty |
| Age Range (Description) | Adult, Teen |
| Material | Plastic |
| Specific Uses For Product | Sport |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Exercising, Music, Travel |
| Compatible Devices | Laptops, Smartphones, Tablets |
| Control Type | Touch Control |
| Cable Feature | Detachable |
| Item Weight | 0.13 Pounds |
| Water Resistance Level | Water Resistant |
| Style | JBuds Mini |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Button |
| Battery Life | 5.5 Hours |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Range | 30 Feet |
| Bluetooth Version | 4.2 |
| Carrying Case Material | plastic or aluminum alloy |
| Carrying Case Color | Mint |
| Audio Driver Size | 6 Millimeters |
| Earpiece Shape | In-ear |
| Hardware Interface | Bluetooth |
| UPC | 810119070883 |
| Input Device Interface | Bluetooth |
| Noise Control Features | Passive Noise Cancellation |
| Supports Bluetooth Technology | Yes |
| Special Feature | Lightweight, Microphone Included, Wireless |
| Global Trade Identification Number | 00810119070883 |
| Manufacturer | JLab |
| Product Dimensions | 3.94 x 1.97 x 0.5 inches |
| Item Weight | 2.08 ounces |
| ASIN | B0CJ5992K9 |
| Item model number | IEUEBJBMINIRMNT124_1 |
| Batteries | 3 Lithium Ion batteries required. |
| Customer Reviews |
(78) 4.2 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | May 6, 2024 |
| Department | all ages |
| Units | 1.0 Count |

Reviews
There are no reviews yet.