Description
Extended Playtime: 35+ Hours via Bluetooth
JLab App Integration: Personalize Your Audio Experience
Safety First: Be Aware Mode for Mindful Listening
Sweat & Splash Resistant: IPX4 Protection
Crystal Clear Calls: Dual Connect in Either Earbud
Seamless Connectivity: Google Fast Pair & Device Locator
| Headphones Jack | No Jack |
|---|---|
| Model Name | GO POP+ |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case |
| Age Range (Description) | Teen, Adult |
| Material | Plastic |
| Specific Uses For Product | Travel |
| Recommended Uses For Product | Calling, Exercising, Gaming, Music, Running, Swimming, Travel |
| Compatible Devices | Smartphones |
| Control Type | Media Control |
| Water Resistance Level | Water Resistant |
| Control Method | Push Button |
| Controller Type | Button |
| Battery Life | 35 Hours |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Earpiece Shape | in-ear |
| Hardware Interface | Bluetooth 5 |
| UPC | 810119072429 |
| Input Device Interface | Bluetooth |
| Noise Control Features | Ambient Noise Mode |
| Supports Bluetooth Technology | Yes |
| Special Feature | Ambient Noise Mode |
| Global Trade Identification Number | 00810119072429 |
| Manufacturer | JLab |
| Package Dimensions | 4.5 x 2.5 x 1 inches |
| Item Weight | 3.2 ounces |
| ASIN | B0FQ1Q9W7P |
| Date First Available | September 6, 2025 |
| Department | All Ages, Unisex |
| Units | 1.0 Count |

Reviews
There are no reviews yet.