Description
Extended Playtime: 35+ hours via Bluetooth
Customize Sound: Personalize your audio experience with JLab App
Safety First: Be Aware Mode for mindful listening
Sweat & Splash Resistant: IPX4 protection
Crystal Clear Calls: Dual Connect for either earbud
Seamless Connectivity: Google Fast Pair & Find My Device
| Headphones Jack | No Jack |
|---|---|
| Model Name | GO POP+ |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case |
| Age Range (Description) | Teen, Adult |
| Material | Plastic |
| Specific Uses For Product | Sport, Travel |
| Recommended Uses For Product | Calling, Exercising, Gaming, Music, Travel |
| Compatible Devices | Smartphones (iOS & Android) |
| Control Type | Media Control |
| Item Weight | 5 Pounds |
| Water Resistance Level | Water Resistant |
| Control Method | App |
| Controller Type | App-based |
| Battery Life | 35 Hours |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 4.0 |
| Earpiece Shape | in-ear |
| UPC | 810119072344 |
| Input Device Interface | Bluetooth |
| Noise Control Features | Passive noise control (Be Aware Mode) |
| Supports Bluetooth Technology | Yes |
| Special Feature | Be Aware Mode |
| Global Trade Identification Number | 00810119072344 |
| Manufacturer | JLab |
| Product Dimensions | 2.5 x 1.5 x 5 inches |
| Item Weight | 5 pounds |
| ASIN | B0FQ1GKSRC |
| Item model number | 810119072344 |
| Best Sellers Rank |
|
| Date First Available | September 6, 2025 |
| Department | All Ages |
| Units | 1.0 Count |

Reviews
There are no reviews yet.