Description
LONG BATTERY LIFE: GO Air Sport features 8+ hours of playtime in each earbud and 24+ extra hours from the charging case (32+ hours total). Return to the case to recharge the buds, and use the integrated USB cable to charge the case.
SWEATPROOF SPORT FIT: An IP55 sweat resistance holds up against sweat and dirt, so hit the trails, the gym and more. The ergonomic earhook fits even the smallest ears and stay securely and comfortably in place. Try all sizes of the gel tips to get a secure fit and just GO.
DUAL CONNECT: Use either earbud independently or use both together. A built-in MEMS microphone in each bud ensures clear calls.
EQ3 SOUND: With just a few taps via touch sensors, you can choose your sound preference: JLab Signature, Balanced and Bass Boost modes – without an app.
TOUCH CONTROLS: Enjoy volume and track controls, plus play/pause, answering calls and activating your smart assistant with the touch control functions.
INCLUDES: GO Air Sport True Wireless Earbuds, Charging Case with Integrated Charging Cable, 3 Sets Gel Tips, JLab Two Year Warranty.
| Headphones Jack | No Jack |
|---|---|
| Model Name | Go Air Sport |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case, Ear Cushions, Eartip |
| Age Range (Description) | Adult |
| Material | gel |
| Specific Uses For Product | Sports and Exercise |
| Charging Time | 2 Hours |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 60 Grams |
| Water Resistance Level | Water Resistant |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 32 Hours |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| UPC | 657768568268 |
| Input Device Interface | Bluetooth |
| Noise Control Features | False |
| Supports Bluetooth Technology | Yes |
| Special Feature | sports-and-exercise, wireless |
| Manufacturer | JLab |
| Product Dimensions | 3.94 x 1.97 x 0.5 inches |
| Item Weight | 2.12 ounces |
| ASIN | B0CCQJ69PV |
| Item model number | Go Air Sport |
| Batteries | 2 Lithium Polymer batteries required. |
| Customer Reviews |
(1) 1.0 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | July 24, 2023 |
| Units | 1.0 Count |

Reviews
There are no reviews yet.