Description
🔋 LONG BATTERY LIFE: GO Air POP features 8+ hours of playtime in each earbud and 24+ extra hours from the charging case (32+ hours total). Return to the case to recharge the buds, and use the integrated USB cable to charge the case.
▶️ DUAL CONNECT: Use either earbud independently or use both together. A built-in MEMS microphone in each bud ensures clear calls.
🤏 15% SMALLER FIT: Smaller than a credit card, the case fits in your pocket and the earbuds are our smallest yet – 15% smaller earbuds and 40% lighter with the compact case. Try the three tip sizes to get a snug in-ear fit, creating a perfect seal for crystal clear sound.
🎚️ EQ3 SOUND/ TOUCH CONTROLS: With just a few taps via touch sensors, you can choose your sound preference: JLab Signature, Balanced and Bass Boost modes – without an app. Enjoy volume and track controls, plus play/pause, answering calls and activating your smart assistant with the touch control functions.
👀 INCLUDES: GO Air POP True Wireless Earbuds, Charging Case w/ Integrated USB Charging Cable, 3 Sets Gel Tips: Small, Medium, Large, JLab Two Year Warranty.
| Headphones Jack | No Jack |
|---|---|
| Model Name | Go Air Pop |
| Connectivity Technology | Bluetooth, Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Earbuds, Charging Case w/ Integrated USB Charging Cable, 3 Sets Gel Tips |
| Age Range (Description) | Adult |
| Material | gel |
| Specific Uses For Product | Travel |
| Charging Time | 2 Hours |
| Recommended Uses For Product | General use: exercising, running, calling and playing |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Control Type | Volume Control |
| Cable Feature | Tangle Free |
| Item Weight | 0.06 Kilograms |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Rigid and compact charging box |
| Style | Pop |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 8 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.1 |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Audio Driver Size | 8 Millimeters |
| Earpiece Shape | In-ear |
| UPC | 703670556265 |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Special Feature | Microphone Included |
| Manufacturer | JLab |
| Product Dimensions | 2.48 x 1.26 x 5.51 inches |
| Item Weight | 2.08 ounces |
| ASIN | B0DBJ6PCZ9 |
| Item model number | Go Air Pop |
| Batteries | 2 Lithium Polymer batteries required. |
| Customer Reviews |
(15) 4.3 out of 5 stars |
| Best Sellers Rank |
|
| Is Discontinued By Manufacturer | No |
| Date First Available | April 29, 2025 |

Reviews
There are no reviews yet.